Notification placeholders
Placeholders allow you to dynamically inject data into your notification templates (Email, SMS) and Webhook payloads. When a notification is triggered, Mambu replaces the placeholder with the actual value from the system.
The example values on this page are illustrative only. The exact value returned by a placeholder depends on your data, configuration, product setup, and the event context. To verify the exact output for your use case, test the notification in your environment.
- Availability: Placeholder availability depends on the selected event trigger and target. Not all placeholders are available for every event.
- Context: Some placeholder meanings or values may depend on your product configuration, the event context, or the recipient type.
- Empty Values: If a field has no value in Mambu (for example, an optional custom field that hasn't been filled), the placeholder will resolve to an empty string.
For a full list of events that can trigger these notifications, see Event triggers.
Syntax Rules
| Type | Syntax | Example |
|---|---|---|
| Standard Placeholders | {PLACEHOLDER_NAME} | {ACCOUNT_ID}, {CLIENT_NAME} |
| Custom Fields | {CF:FIELD_ID} | {CF:MY_CUSTOM_FIELD} |
| Grouped Custom Fields | {CF:ENTITY:FIELD_ID:INDEX} | {CF:CLIENT:Bank Account:1} |
Placeholder Reference
Common, Identity, and Actor
| Placeholder | Description | Expected values / Examples | Important notes |
|---|---|---|---|
{CLIENT_NAME} | Full name of the client associated with the event. | Alex Morgan Taylor | |
{CLIENT_ID} | Human-readable ID of the client. | CL-1001 | |
{CLIENT_FIRST_NAMES} | First name(s) of the client. | Alex | |
{CLIENT_MIDDLE_NAMES} | Middle name(s) of the client. | Morgan | |
{CLIENT_LAST_NAME} | Last name of the client. | Taylor | |
{CLIENT_BIRTH_DATE} | Date of birth of the client. | 1988-12-09 | |
{GROUP_NAME} | Name of the group associated with the event. | Community Group A | |
{GROUP_ID} | Human-readable ID of the group. | GRP-3001 | |
{USER_NAME} | The name of the Mambu user or staff member who typically triggered the action. | Integration User | For API-triggered actions, this may reflect the API user record. |
{USER_ID} | The login or username of the Mambu user. | integration.user | Not the same asUSER_ID_NUMBER. |
{USER_ID_NUMBER} | The identification number associated with the user profile. | 1001 | |
{RECIPIENT_NAME} | Typically the full name of the notification recipient. | Alex Morgan Taylor | The value varies depending on the recipient context. |
{RECIPIENT_FIRST_NAMES} | First name(s) of the recipient. | Alex | |
{RECIPIENT_MIDDLE_NAMES} | Middle name(s) of the recipient. | Morgan | |
{RECIPIENT_LAST_NAME} | Last name of the recipient. | Taylor | |
{RECIPIENT_ID} | Human-readable ID of the recipient. | RC-2001 | |
{RECIPIENT_MOBILE_PHONE} | Mobile phone number of the recipient. | +44 7700 900000 | Can be empty if not provided. |
{RECIPIENT_EMAIL_ADDRESS} | Email address of the recipient. | alex.taylor@example.com | Can be empty if not provided. |
{RECIPIENT_ADDRESS_LINE_1} | Address line 1 of the recipient. | Example Street 10 | |
{RECIPIENT_ADDRESS_LINE_2} | Address line 2 of the recipient. | ||
{RECIPIENT_ADDRESS_CITY} | City of the recipient. | Berlin | |
{RECIPIENT_ADDRESS_REGION} | Region or state of the recipient. | ||
{RECIPIENT_ADDRESS_POSTCODE} | Postal code of the recipient. | 2380 | |
{RECIPIENT_ADDRESS_COUNTRY} | Country of the recipient. | ||
{BRANCH_NAME} | Name of the branch associated with the account or client. | Main Branch | |
{BRANCH_ADDRESS} | Physical address of the branch. | 123 Mambu Way, Berlin | |
{CENTRE_ID} | Human-readable ID of the centre. | C-55 | |
{CENTRE_MEETING_DAY} | The day of the week for centre meetings. | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | |
{CURRENT_DATE} | Current system date. | 2026-04-03 |
Account and Product
| Placeholder | Description | Expected values / Examples | Important notes |
|---|---|---|---|
{ACCOUNT_ID} | Human-readable ID of the loan or savings account. | PDLB573 | |
{ACCOUNT_NAME} | Name of the account. | Dynamic Loan Account | |
{ACCOUNT_STATE} | Current state of the account. | ACTIVE, PENDING APPROVAL, APPROVED, CLOSED, MATURED | |
{PRODUCT_NAME} | Name of the product the account belongs to. | Dynamic Term Loan | |
{EXTERNAL_ID} | External ID of the account or entity. | EXT-5544 | |
{EXTERNAL_REFERENCE_ID} | External reference ID associated with the account. | REF-9900 | |
{ENCODED_KEY} | System encoded key of the related record. | 8a8f01ab23cd | The referenced entity depends on the event context (for example, account, transaction, or another related record). |
{CURRENCY_SIGN} | The symbol of the currency. | €, $, £ | |
{CURRENCY_CODE} | The ISO code of the currency. | EUR, USD, GBP | |
{ACCOUNT_CURRENCY_SIGN} | The symbol of the account currency. | €, $, £ | |
{ACCOUNT_CURRENCY_CODE} | The ISO code of the account currency. | EUR, USD, GBP |
Transaction and Balances
| Placeholder | Description | Expected values / Examples | Important notes |
|---|---|---|---|
{TRANSACTION_ID} | Human-readable ID of the transaction. | TXN-10030 | |
{TRANSACTION_AMOUNT} | The amount of the transaction that triggered the event. | 900.00 | |
{TRANSACTION_DATE} | Date and time when the transaction was created in Mambu. | 2026-03-17 11:11:49 | Not the same asVALUE_DATE, which is the effective date. |
{TRANSACTION_TYPE} | Type of the transaction. | DEPOSIT, WITHDRAWAL, REPAYMENT, FEE, PENALTY_APPLIED | |
{TRANSACTION_METHOD} | The method used for the transaction. | Cash, Check, Bank Transfer | Values depend on your transaction method configuration. |
{TRANSACTION_COMMENT} | Comment or notes added to the transaction. | Monthly repayment | |
{TRANSACTION_CURRENCY_SIGN} | The symbol of the transaction currency. | €, $, £ | |
{TRANSACTION_CURRENCY_CODE} | The ISO code of the transaction currency. | EUR, USD, GBP | |
{TRANSACTION_EXTERNAL_REFERENCE_ID} | External reference ID of the transaction. | TX-EXT-1122 | |
{TOTAL_BALANCE} | The total balance of the account after the transaction. | 900.00 | |
{AVAILABLE_BALANCE} | The balance available on the account after the transaction. | 24.00 | Availability and calculation may depend on product and configuration. |
{ACCOUNT_OPENING_BALANCE} | The balance at the time the account was opened. | 0.00 | |
{PRINCIPAL_BALANCE} | The current principal balance of the account. | 1100.00 | |
{FEES_BALANCE} | Total outstanding fees on the account. | 25.00 | |
{TAX_AMOUNT} | The tax amount applied to the transaction. | 5.50 | |
{TAX_PERCENT} | The tax percentage applied. | 10.00 | |
{CREDIT_AMOUNT} | The credit amount of the transaction. | 100.00 | May be empty if the transaction is not of a credit type. |
{DEBIT_AMOUNT} | The debit amount of the transaction. | 50.00 | May be empty if the transaction is not of a debit type. |
{ORIGINAL_AMOUNT} | The original amount before adjustments or taxes. | 100.00 | |
{VALUE_DATE} | The date when the transaction becomes effective for interest. | 2026-03-17 12:11:49 | Preferred overENTRY_DATE. |
{ENTRY_DATE} | Deprecated placeholder for the effective transaction date. | 2026-03-17 12:11:49 | UseVALUE_DATE instead. |
{BOOKING_DATE} | The date the transaction was booked in the ledger. | 2026-03-27 14:42:40 | |
{INTERNAL_TRANSFER} | Indicates whether the transaction is an internal transfer. | TypicallyYes or No | Exact representation can vary by notification context. |
{LINKED_TRANSACTION_ID} | ID of a linked transaction (e.g., for reversals). | 1024 | |
{LINKED_TRANSACTION_DATE} | Date of the linked transaction. | 2026-03-16 |
Loan and Repayment
| Placeholder | Description | Expected values / Examples | Important notes |
|---|---|---|---|
{LOAN_AMOUNT} | The total amount of the loan. | 1111.00 | |
{NUMBER_OF_INSTALLMENTS} | Total number of installments for the loan. | 12 | |
{INTEREST_RATE} | The interest rate of the loan account. | 5.5 | |
{CHANGE_INTEREST_RATE} | The new interest rate after a rate change event. | 6.0 | |
{DISBURSEMENT_DATE} | The date the loan was disbursed. | 2026-01-01 | |
{ANTICIPATED_DISBURSEMENT_DATE} | Scheduled date for loan disbursement. | 2026-01-10 | |
{ANTICIPATED_DISBURSEMENT_AMOUNT} | Scheduled amount for loan disbursement. | 1111.00 | |
{DISBURSEMENT_CHANNEL_ACCOUNT} | Disbursement account or channel account used by the transaction. | Savings-123 | Depending on setup, this may refer to a linked account or another configured disbursement account/channel. |
{REPAYMENT_TOTAL_BALANCE} | Typically the total remaining balance for the specific installment. | 50.68 | Usually includes principal, interest, fees, and penalties. |
{REPAYMENT_PRINCIPAL_BALANCE} | Typically the remaining principal balance for the specific installment. | 50.00 | |
{REPAYMENT_INTEREST_BALANCE} | Typically the remaining interest balance for the specific installment. | 0.68 | |
{PAYMENT_DUE_DATE} | Typically the due date of the relevant installment. | 2026-05-05 | |
{REPAYMENT_SCHEDULE} | Formatted repayment schedule or installment breakdown. | Installment list with due dates and amounts | Output depends on the notification rendering context. |
{FIRST_REPAYMENT_DATE} | The date the first installment is due. | 2026-02-01 | |
{EXPECTED_MATURITY_DATE} | Expected date when the account reaches maturity or completion. | 2027-01-01 | Typically relevant for products/accounts that have a maturity concept. |
{PRINCIPAL_AMOUNT} | Principal portion of a transaction or installment. | 100.00 | |
{INTEREST_AMOUNT} | Interest portion of a transaction or installment. | 15.00 | |
{FEE_AMOUNT} | Fee portion of a transaction or installment. | 5.00 | |
{FEE_TYPE} | The type of fee. | Disbursement, Late Repayment | |
{FEE_NAME} | The name of the fee. | Processing Fee | |
{PENALTY_AMOUNT} | Penalty portion of a transaction or installment. | 0.73 | |
{PRINCIPAL_DUE} | Principal amount currently due. | 0.00 | |
{INTEREST_DUE} | Interest amount currently due. | 0.00 | |
{FEE_DUE} | Fee amount currently due. | 0.00 | |
{PENALTY_DUE} | Penalty amount currently due. | 0.00 | |
{TOTAL_DUE} | Total amount currently due (Principal + Interest + Fees + Penalties). | 122.00 | |
{INTEREST_ACCRUED} | Total interest accrued on the account. | 45.50 | |
{PENALTY_ACCRUED} | Total penalties accrued on the account. | 10.00 | |
{TRANSACTION_INTEREST_ACCRUED} | Interest accrued during the transaction period. | 1.50 | |
{REDRAW_BALANCE} | The amount available to be redrawn. | 0.00 | For revolving loan products. |
{EXPECTED_PRINCIPAL_REDRAW} | The expected principal amount for a redraw. | 0.00 | |
{ADVANCE_POSITION} | Amount paid in advance. | 0.00 | |
{ARREARS_POSITION} | Amount currently in arrears. | -12.85 | |
{ORGANIZATION_COMMISSION_EXPECTED} | Commission expected for the organization. | 10.00 | |
{FUNDERS_INTEREST_EXPECTED} | Interest expected for funders. | 5.00 |
Savings and Overdraft
| Placeholder | Description | Expected values / Examples | Important notes |
|---|---|---|---|
{OVERDRAFT_INTEREST_RATE} | Interest rate applied to overdrafts. | 12.0 | |
{OVERDRAFT_INDEX_RATE} | Index rate used for overdraft interest calculation. | 2.5 | |
{OVERDRAFT_AMOUNT_DUE} | Current amount due for an overdraft. | 150.00 | |
{TECHNICAL_OVERDRAFT_AMOUNT_DUE} | Amount due for a technical overdraft. | 50.00 | |
{TRANSACTION_NEGATIVE_INTEREST_ACCRUED} | Negative interest accrued on the transaction. | 0.50 | |
{TRANSACTION_OVERDRAFT_INTEREST_ACCRUED} | Overdraft interest accrued on the transaction. | 1.20 | |
{TRANSACTION_TECHNICAL_OVERDRAFT_INTEREST_ACCRUED} | Technical overdraft interest accrued on the transaction. | 0.80 |
ID Documents
| Placeholder | Description | Expected values / Examples | Important notes |
|---|---|---|---|
{ID_DOCUMENT_TYPE} | Typically the type of the identification document. | Passport, National ID, Driver's License | |
{ID_DOCUMENT_NUMBER} | Typically the identification number from the document. | SITE-1-105 | |
{ID_DOCUMENT_ISSUING_AUTHORITY} | Typically the authority that issued the document. | U.S. Department of State | |
{ID_DOCUMENT_EXPIRY_DATE} | Typically the date the document expires. | 2029-07-11 |
Line of Credit, Authorization Hold, and Card
| Placeholder | Description | Expected values / Examples | Important notes |
|---|---|---|---|
{LINE_OF_CREDIT_ID} | Human-readable ID of the line of credit. | LC-9988 | |
{APPROVED_CREDIT_AMOUNT} | The total approved credit limit. | 10000.00 | |
{AVAILABLE_CREDIT_AMOUNT} | The currently available credit. | 8500.00 | |
{CONSUMED_CREDIT_AMOUNT} | The amount of credit already used. | 1500.00 | |
{LINE_OF_CREDIT_STARTS_FROM} | The start date of the line of credit. | 2024-01-01 | |
{LINE_OF_CREDIT_VALID_UNTIL} | The expiration date of the line of credit. | 2025-01-01 | |
{LINE_OF_CREDIT_APPROVAL_DATE} | The date the line of credit was approved. | 2023-12-15 | |
{LINE_OF_CREDIT_STATE} | The current state of the line of credit. | Active, Closed, Expired | |
{LINE_OF_CREDIT_NOTES} | Notes or comments on the line of credit. | Standard terms apply | |
{AUTH_HOLD_EXTERNAL_ID} | External ID of the authorisation hold. | HOLD-5544 | |
{AUTH_HOLD_STATE} | The state of the authorisation hold. | Pending, Settled, Reversed, Expired | |
{AUTH_HOLD_AMOUNT} | The amount held. | 100.00 | |
{AUTH_HOLD_SOURCE} | The source of the authorisation hold. | POS Terminal, E-commerce | |
{CARD_TOKEN} | The token representing the card used. | tkn_887766 | For security, Mambu never stores the full card number. |
Journal Entry
These placeholders are used with Accounting target events (for example, JOURNAL_ENTRY_ADDED).
| Placeholder | Description | Expected values / Examples | Important notes |
|---|---|---|---|
{GL_JOURNAL_ENTRY_ENTRY_ID} | Human-readable ID of the journal entry. | 44332 | |
{GL_JOURNAL_ENTRY_BOOKING_DATE} | Date the entry was booked. | 2024-04-03 | |
{GL_JOURNAL_ENTRY_CREATION_DATE} | Date the entry was created in Mambu. | 2024-04-03 | |
{GL_JOURNAL_ENTRY_TRANSACTION_ID} | ID of the transaction that generated the entry. | 1025 | |
{GL_JOURNAL_ENTRY_GL_ACCOUNT_ID} | ID of the General Ledger account. | 1001-001 | |
{GL_JOURNAL_ENTRY_AMOUNT} | The amount of the journal entry. | 150.00 | |
{GL_JOURNAL_ENTRY_TYPE} | Indicates if the entry is a Debit or Credit. | DEBIT, CREDIT | |
{GL_JOURNAL_ENTRY_CURRENCY_SIGN} | Symbol of the entry currency. | $, €, £ | |
{GL_JOURNAL_ENTRY_CURRENCY_CODE} | ISO code of the entry currency. | USD, EUR, GBP | |
{GL_JOURNAL_ENTRY_ACCOUNT_KEY} | Encoded key of the related account. | 8a818e897 | |
{GL_JOURNAL_ENTRY_ENCODED_KEY} | Encoded key of the journal entry. | 8a818e898 | |
{GL_JOURNAL_ENTRY_ASSIGNED_BRANCH_KEY} | Encoded key of the assigned branch. | 8a818e899 | |
{GL_JOURNAL_ENTRY_NOTES} | Notes associated with the journal entry. | End of day adjustment | |
{GL_JOURNAL_ENTRY_PRODUCT_KEY} | Encoded key of the related product. | 8a818e890 | |
{GL_JOURNAL_ENTRY_PRODUCT_TYPE} | Type of the related product. | LOAN, SAVINGS | |
{GL_JOURNAL_ENTRY_USER_KEY} | Encoded key of the user who created the entry. | 8a818e891 |
Payment Order Activity Placeholders
Some placeholder names are reused across payment-related notification families. The exact meaning and data source depend on the event context (for example, payment order activity, collection order activity, payment details, end-of-day, or data access).
| Placeholder | Description | Expected values / Examples | Important notes |
|---|---|---|---|
{STATUS} | Current status of the order. | COMPLETED, PENDING, REJECTED | |
{TRANSACTION_ID} | ID of the transaction associated with the order. | txn-00423 | |
{PAYMENT_ORDER_ID} | Human-readable ID of the payment order. | order-51484 | |
{STORNO_TRANSACTION_ID} | ID of the reversal transaction if applicable. | storno-32498 | |
{TRANSACTION_REJECT_CODE} | Code explaining why a transaction was rejected. | TJC125 | |
{INSTRUCTION_IDENTIFICATION} | Unique identification for the instruction. | instr-86492 | |
{END_TO_END_IDENTIFICATION} | End-to-end identification for the payment. | e2e-32424 | |
{MESSAGE_IDENTIFICATION} | Identification of the message containing the order. | msg-00957 | |
{ULTIMATE_DEBTOR} | The ultimate party that owes the money. | Alex Taylor | |
{SERVICE_LEVEL} | Service level used for the payment (e.g., SEPA). | SEPA | |
{DEBTOR_NAME} | Name of the debtor. | Alex Taylor | |
{CREDITOR_NAME} | Name of the creditor. | Jordan Lee | |
{ULTIMATE_CREDITOR} | The ultimate party to whom the money is owed. | Jordan Lee | |
{PURPOSE_CODE} | ISO purpose code for the payment. | SALA | |
{REQUESTED_EXECUTION_DATE} | Date requested for payment execution. | 2026-03-19 | |
{REQUESTED_EXECUTION_TIME} | Time requested for payment execution. | 09:00:00 | |
{INSTRUCTED_TRANSACTION_ID} | Identification of the instructed transaction. | TXN-9988 | |
{SETTLEMENT_DATE} | Date when the payment is settled. | 2026-03-19 | |
{VALUE_DATE} | Date when value is credited/debited. | 2026-03-19 | |
{DIRECTION} | Direction of the payment. | INCOMING, OUTGOING | |
{PRODUCT} | Product associated with the payment. | SEPA_CT | |
{DEBTOR_ACCOUNT_IBAN} | IBAN of the debtor's account. | DE123... | |
{DEBTOR_ACCOUNT_IDENTIFICATION} | Identification of the debtor's account. | 987654321 | |
{DEBTOR_ACCOUNT_ID} | Mambu ID of the debtor's account. | SAV-123 | |
{DEBTOR_ACCOUNT_SCHEME} | Account scheme for the debtor. | IBAN | |
{DEBTOR_ACCOUNT_CURRENCY} | Currency of the debtor's account. | EUR | |
{DEBTOR_BICFI} | BIC of the debtor's financial institution. | BANKDEHH | |
{DEBTOR_ADDRESS_STREET} | Street address of the debtor. | Mambu St 1 | |
{DEBTOR_ADDRESS_BUILDING_NUMBER} | Building number of the debtor. | 10 | |
{DEBTOR_ADDRESS_CITY} | City of the debtor. | Berlin | |
{DEBTOR_ADDRESS_POSTAL_CODE} | Postal code of the debtor. | 10115 | |
{DEBTOR_ADDRESS_COUNTRY_CODE} | ISO country code of the debtor. | DE | |
{DEBTOR_ADDRESS_LINE1} | Address line 1 of the debtor. | ||
{DEBTOR_ADDRESS_LINE2} | Address line 2 of the debtor. | ||
{CREDITOR_ACCOUNT_IBAN} | IBAN of the creditor's account. | DE456... | |
{CREDITOR_ACCOUNT_IDENTIFICATION} | Identification of the creditor's account. | 123456789 | |
{CREDITOR_ACCOUNT_ID} | Mambu ID of the creditor's account. | SAV-456 | |
{CREDITOR_ACCOUNT_SCHEME} | Account scheme for the creditor. | IBAN | |
{CREDITOR_ACCOUNT_CURRENCY} | Currency of the creditor's account. | EUR | |
{CREDITOR_BICFI} | BIC of the creditor's financial institution. | BANKDEBB | |
{CREDITOR_ADDRESS_STREET} | Street address of the creditor. | Finance Ave 5 | |
{CREDITOR_ADDRESS_BUILDING_NUMBER} | Building number of the creditor. | 20 | |
{CREDITOR_ADDRESS_CITY} | City of the creditor. | Berlin | |
{CREDITOR_ADDRESS_POSTAL_CODE} | Postal code of the creditor. | 10117 | |
{CREDITOR_ADDRESS_COUNTRY_CODE} | ISO country code of the creditor. | DE | |
{CREDITOR_ADDRESS_LINE1} | Address line 1 of the creditor. | ||
{CREDITOR_ADDRESS_LINE2} | Address line 2 of the creditor. | ||
{INSTRUCTED_AMOUNT_CURRENCY} | Currency of the instructed amount. | EUR | |
{INSTRUCTED_AMOUNT} | The numeric amount instructed. | 150.00 | |
{REMITTANCE_UNSTRUCTURED} | Unstructured remittance information. | Payment for Invoice 123 | |
{REMITTANCE_REFERENCE} | Remittance reference number. | REF-123 | |
{REMITTANCE_REFERENCE_TYPE} | Type of the remittance reference. | SCOR | |
{REMITTANCE_REFERENCE_ISSUER} | Issuer of the remittance reference. | Example Issuer | |
{ERROR_DESCRIPTION} | Human-readable description of any errors. | Insufficient funds | |
{ERRORS} | Technical error details. | (List of errors) | Typically used in webhook payloads. |
Collection Order Activity Placeholders
| Placeholder | Description | Expected values / Examples | Important notes |
|---|---|---|---|
{STATUS} | Current status of the order. | COMPLETED, PENDING, REJECTED | |
{TRANSACTION_ID} | ID of the transaction associated with the order. | txn-00116 | |
{STORNO_TRANSACTION_ID} | ID of the reversal transaction if applicable. | storno-51524 | |
{COLLECTION_ORDER_ID} | Human-readable ID of the collection order. | order-55724 | |
{TRANSACTION_REJECT_CODE} | Code explaining why a transaction was rejected. | TJC127 | |
{INSTRUCTION_IDENTIFICATION} | Unique identification for the instruction. | instr-12129 | |
{END_TO_END_IDENTIFICATION} | End-to-end identification for the payment. | e2e-12579 | |
{MESSAGE_IDENTIFICATION} | Identification of the message containing the order. | msg-00295 | |
{ULTIMATE_DEBTOR} | The ultimate party that owes the money. | Alex Taylor | |
{DEBTOR_NAME} | Name of the debtor. | Alex Taylor | |
{CREDITOR_NAME} | Name of the creditor. | Jordan Lee | |
{ULTIMATE_CREDITOR} | The ultimate party to whom the money is owed. | Jordan Lee | |
{SERVICE_LEVEL} | Service level used for the payment (e.g., SEPA). | SEPA | |
{PURPOSE_CODE} | ISO purpose code for the payment. | SALA | |
{REQUESTED_EXECUTION_DATE} | Date requested for payment execution. | 2026-03-19 | |
{REQUESTED_EXECUTION_TIME} | Time requested for payment execution. | 09:00:00 | |
{INSTRUCTED_TRANSACTION_ID} | Identification of the instructed transaction. | TXN-9988 | |
{SETTLEMENT_DATE} | Date when the payment is settled. | 2026-03-19 | |
{VALUE_DATE} | Date when value is credited/debited. | 2026-03-19 | |
{DIRECTION} | Direction of the payment. | INCOMING, OUTGOING | |
{PRODUCT} | Product associated with the payment. | SEPA_CT | |
{DEBTOR_ACCOUNT_IBAN} | IBAN of the debtor's account. | DE123... | |
{DEBTOR_ACCOUNT_IDENTIFICATION} | Identification of the debtor's account. | 987654321 | |
{DEBTOR_ACCOUNT_ID} | Mambu ID of the debtor's account. | SAV-123 | |
{DEBTOR_ACCOUNT_SCHEME} | Account scheme for the debtor. | IBAN | |
{DEBTOR_ACCOUNT_CURRENCY} | Currency of the debtor's account. | EUR | |
{DEBTOR_BICFI} | BIC of the debtor's financial institution. | BANKDEHH | |
{DEBTOR_ADDRESS_STREET} | Street address of the debtor. | Mambu St 1 | |
{DEBTOR_ADDRESS_BUILDING_NUMBER} | Building number of the debtor. | 10 | |
{DEBTOR_ADDRESS_CITY} | City of the debtor. | Berlin | |
{DEBTOR_ADDRESS_POSTAL_CODE} | Postal code of the debtor. | 10115 | |
{DEBTOR_ADDRESS_COUNTRY_CODE} | ISO country code of the debtor. | DE | |
{DEBTOR_ADDRESS_LINE1} | Address line 1 of the debtor. | ||
{DEBTOR_ADDRESS_LINE2} | Address line 2 of the debtor. | ||
{CREDITOR_ACCOUNT_IBAN} | IBAN of the creditor's account. | DE456... | |
{CREDITOR_ACCOUNT_IDENTIFICATION} | Identification of the creditor's account. | 123456789 | |
{CREDITOR_ACCOUNT_ID} | Mambu ID of the creditor's account. | SAV-456 | |
{CREDITOR_ACCOUNT_SCHEME} | Account scheme for the creditor. | IBAN | |
{CREDITOR_ACCOUNT_CURRENCY} | Currency of the creditor's account. | EUR | |
{CREDITOR_BICFI} | BIC of the creditor's financial institution. | BANKDEBB | |
{CREDITOR_ADDRESS_STREET} | Street address of the creditor. | Finance Ave 5 | |
{CREDITOR_ADDRESS_BUILDING_NUMBER} | Building number of the creditor. | 20 | |
{CREDITOR_ADDRESS_CITY} | City of the creditor. | Berlin | |
{CREDITOR_ADDRESS_POSTAL_CODE} | Postal code of the creditor. | 10117 | |
{CREDITOR_ADDRESS_COUNTRY_CODE} | ISO country code of the creditor. | DE | |
{CREDITOR_ADDRESS_LINE1} | Address line 1 of the creditor. | ||
{CREDITOR_ADDRESS_LINE2} | Address line 2 of the creditor. | ||
{INSTRUCTED_AMOUNT_CURRENCY} | Currency of the instructed amount. | EUR | |
{INSTRUCTED_AMOUNT} | The numeric amount instructed. | 150.00 | |
{REMITTANCE_UNSTRUCTURED} | Unstructured remittance information. | Payment for Invoice 123 | |
{REMITTANCE_REFERENCE} | Remittance reference number. | REF-123 | |
{REMITTANCE_REFERENCE_TYPE} | Type of the remittance reference. | SCOR | |
{REMITTANCE_REFERENCE_ISSUER} | Issuer of the remittance reference. | Example Issuer | |
{MANDATE_IDENTIFICATION} | Identification of the direct debit mandate. | MAN-7788 | |
{DATE_OF_SIGNATURE} | Date the mandate was signed. | 2023-12-01 | |
{SEQUENCE_TYPE} | Sequence type of the collection. | FRST, RCUR, FNAL, OOFF | |
{CREDITOR_SCHEME_PRIVATE_IDENTIFICATION} | Private identification of the creditor scheme. | ID-9988 | |
{ERROR_DESCRIPTION} | Human-readable description of any errors. | Insufficient funds | |
{ERRORS} | Technical error details. | (List of errors) | Typically used in webhook payloads. |
{RETRY_COUNT} | Number of times the order has been retried. | 2 | |
{RETRY_UNTIL} | Date until which retries will be attempted. | 2026-03-25 |
Payment Details Placeholders
Some placeholder names in this section are also used in payment order and collection order activity events. The exact meaning depends on the selected event family and notification context.
| Placeholder | Description | Expected values / Examples | Important notes |
|---|---|---|---|
{INSTRUCTION_IDENTIFICATION} | Unique identification for the instruction. | instr-86492 | |
{END_TO_END_IDENTIFICATION} | End-to-end identification for the payment. | e2e-32424 | |
{TRANSACTION_IDENTIFICATION} | Unique identification of the transaction. | txn-00423 | |
{SERVICE_LEVEL_CODE} | Service level code for the payment. | SEPA | |
{DEBTOR_NAME} | Name of the debtor. | Alex Taylor | |
{DEBTOR_AGENT_BIC} | BIC of the debtor agent. | BANKDEHH | |
{DEBTOR_ACCOUNT_CURRENCY} | Currency of the debtor's account. | EUR | |
{DEBTOR_ACCOUNT_IBAN} | IBAN of the debtor's account. | DE123... | |
{DEBTOR_ACCOUNT_OTHER_IDENTIFICATION} | Alternative identification for the debtor account. | ACC-7766 | |
{DEBTOR_ACCOUNT_OTHER_SCHEME} | Scheme for the alternative identification. | Proprietary | |
{CREDITOR_NAME} | Name of the creditor. | Jordan Lee | |
{CREDITOR_AGENT_BIC} | BIC of the creditor agent. | BANKDEBB | |
{CREDITOR_ACCOUNT_CURRENCY} | Currency of the creditor's account. | EUR | |
{CREDITOR_ACCOUNT_IBAN} | IBAN of the creditor's account. | DE456... | |
{CREDITOR_ACCOUNT_OTHER_IDENTIFICATION} | Alternative identification for the creditor account. | ACC-5544 | |
{CREDITOR_ACCOUNT_OTHER_SCHEME} | Scheme for the alternative identification. | Proprietary | |
{REMITTANCE_INFORMATION_UNSTRUCTURED} | Unstructured remittance information. | Payment for Invoice | |
{REMITTANCE_INFORMATION_STRUCTURED_REFERENCE} | Structured remittance reference. | REF-9900 | |
{REMITTANCE_INFORMATION_STRUCTURED_REFERENCE_ISSUER} | Issuer of the structured reference. | Example Issuer | |
{REMITTANCE_INFORMATION_STRUCTURED_REFERENCE_TYPE} | Type of the structured reference. | SCOR |
Activity, End of Day, and Data Access
Some placeholder names are reused across technical event families. Their meaning depends on the event context (for example, End of Day processing vs. Data Access state changes).
| Placeholder | Description | Expected values / Examples | Important notes |
|---|---|---|---|
{ACTIVITY_TYPE} | The type of activity that triggered the event. | CLIENT_CREATED, LOAN_CREATED, SAVINGS_DEPOSIT | |
{START_DATE} | The start date of the period or process. | 2026-03-01 | |
{END_DATE} | The end date of the period or process. | 2026-03-31 | |
{STATE} | End of Day process state. | RUNNING, COMPLETED, FAILED | For End of Day events, this reflects the End of Day execution state. |
{STATE} | Data access mode state. | READ_WRITE, READ_ONLY | For Data Access events, this reflects database access mode changes. |
{CURRENT_DATE_TIME} | Current system date and time. | 2026-04-03 16:52 | |
{PASSWORD_URL} | URL for password reset or portal activation. | https://... | |
{ENCODED_KEY} | System encoded key of the related record. | 8a8f01ab23cd | The referenced entity depends on the event context; commonly used in End of Day and other technical event families where available. |
Custom Fields
You can use placeholders for your own custom fields.
Standard Custom Fields
To include a standard custom field, use the syntax:
{CF:FIELD_ID}
Where FIELD_ID is the unique ID of the custom field (not the label).
Grouped Custom Fields
To include a field that is part of a grouped custom field set, use the syntax:
{CF:ENTITY:FIELD_ID:INDEX}
- ENTITY: The Mambu entity the field belongs to (
CLIENT,GROUP,LOAN,SAVINGS, orUSER). - FIELD_ID: The unique ID of the custom field.
- INDEX: The position of the value in the grouped set (starting from
1).
Example: {CF:CLIENT:Bank Account:1}
Placeholder availability depends on the selected event and notification context. Always verify that the data you want to include is available for the event trigger you are using.